Deepcool GAMMAXX 400 V2 With Blue LED
₹1,550.00
Antec A400i RGB CPU Air Cooler
₹1,690.00
Deepcool AK400 CPU Air Cooler (Black)
₹2,590.00
Deepcool AK400 CPU Air Cooler (White)
₹2,790.00
For orders above €100
For All Your Questions
Mouse
Monitors
₹3,850.00
Out of stock
Shipping to all pin codes of india
Shop with confidence
Assured Warranty
Withing few days
No any extra charges
Pay by using your choice
Specification
| Specifications | 1TB |
| Standard Model Numbers | ST1000DM010 |
| Bytes per Sector | 4096 |
| Heads/Disks | 2/1 |
| Performance | |
| Interface | SATA 6Gb/s |
| SATA Transfer Rates Supported (Gb/s) | 6.0/3.0/1.5 |
| Max Sustained Data Rate, OD Read (MB/s) | 210 |
| Cache, Multisegmented (MB) | 64 |
| Reliability/Data Integrity | |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Power-On Hours (per year) | 2400 |
| Workload Rate Limit (TB/year) | 55 |
| Power Management | |
| Startup Power (A) | 2.0 |
| Operating Mode, Typical (W) | 5.3 |
| Idle Average (W) | 4.6 |
| Standby Mode/Sleep Mode, Typical (W) | 0.94/0.94 |
| Voltage Tolerance, Including Noise (5V) | ±5% |
| Voltage Tolerance, Including Noise (12V) | ±10% |
| Environmental | |
| Operating (ambient, min) | 0 |
| Operating (drive case, max) | 60 |
| Nonoperating (ambient) | –40 to 70 |
| Halogen Free | Yes |
| RoHS Compliance | Yes |
| Physical | |
| Height (mm/in, max) | 19.99/0.787 |
| Width (mm/in, max) | 101.6/4.0 |
| Depth (mm/in, max) | 146.99/5.787 |
| Weight (g/lb, typical) | 400/0.88 |
| Warranty | 2 Years |
| Note | ***Features, Price and Specifications are subject to change without notice. |
Features
Mouse
MonitorsChat with us