Ryzen 5 9600X
₹30,000.00 Original price was: ₹30,000.00.₹22,780.00Current price is: ₹22,780.00.
Ryzen 7 5700X 3D
₹21,500.00 Original price was: ₹21,500.00.₹20,970.00Current price is: ₹20,970.00.
Ryzen 7 5700
₹14,000.00 Original price was: ₹14,000.00.₹12,500.00Current price is: ₹12,500.00.
0
days
00
hr
00
min
00
sc
Out of stock
Free Shipping
Shipping to all pin codes of india
Secured Shopping
Shop with confidence
Branded Products
Assured Warranty
Easy Replacement
Withing few days
No Hidden Charges
No any extra charges
Easy Payment Option
Pay by using your choice
Specifications:
| Model | AMD Ryzen 7 5700 |
| Platform | Boxed Processor |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Desktop Processors |
| Consumer Use | Yes |
| Former Codename | “Cezanne” |
| Architecture | “Zen 3” |
| # of CPU Cores | 8 |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.6GHz |
| Base Clock | 3.7GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570 X470 X370 B550 B450 B350 A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
Connectivity :
| USB Type-C® Support | Yes |
| Native USB 4 (40Gbps) Ports | 0 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 3.0 |
| Native PCIe® Lanes (Total/Usable) | 24 / 20 |
| Additional Usable PCIe Lanes from Motherboard |
|
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200MT/s |
| Max Memory Speed |
|
| ECC Support | No |
| Graphics Capabilities  | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies | AMD StoreMI Technology AMD Ryzen™ VR-Ready Premium |
| Warranty | 3 Years |
Liquid Cooler


