₹9,690.00
0
days
00
hr
00
min
00
sc
Free Shipping
Shipping to all pin codes of india
Secured Shopping
Shop with confidence
Branded Products
Assured Warranty
Easy Replacement
Withing few days
No Hidden Charges
No any extra charges
Easy Payment Option
Pay by using your choice
Specification:
| General Specifications | |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 4000 G-Series Desktop Processors with Radeon™ Graphics |
| Former Codename | “Renoir” |
| Architecture | “Zen 2” |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.2GHz |
| Base Clock | 3.7GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 8MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Supporting Chipsets | X570,X470,X370,B550,B450,B350,A520,A320 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX( ), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| *OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe® 3.0 |
| Native PCIe® Lanes (Total/Usable) | 24/20 |
| Additional Usable PCIe Lanes from Motherboard | AMD X570 16x Gen 3
AMD X470 2x Gen 3 AMD X470 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200MHz |
| Max Memory Speed(Buy AMD Ryzen 5 4600G (APU)) | 2x1R DDR4-3200
2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| ECC Support | No |
| Graphics Capabilities | |
| Integrated Graphics | Yes |
| Graphics Model | Radeon™ Graphics |
| Graphics Core Count | 7 |
| Graphics Frequency | 1900 MHz |
| USB Type-C® DisplayPort™ Alternate Mode | Yes |
| Product IDs | |
| Product ID Boxed | 100-100000147BOX |
| Product ID Tray | 100-000000147 |
| Key Features | |
| Supported Technologies | AMD StoreMI Technology AMD “Zen 2” Core Architecture AMD Ryzen™ VR-Ready Premium |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Liquid Cooler


