

₹9,190.00
0
days
00
hr
00
min
00
sc
Free Shipping
Shipping to all pin codes of india
Secured Shopping
Shop with confidence
Branded Products
Assured Warranty
Easy Replacement
Withing few days
No Hidden Charges
No any extra charges
Easy Payment Option
Pay by using your choice




| Platform | Desktop |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line |
AMD Ryzen™ 5 Desktop Processors
|
| Consumer Use | Yes |
| Architecture | “Zen 3” |
| CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| Threads | 12 |
| Max. Boost Clock | Up to 4.2GHz |
| Base Clock | 3.6GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570, X470, X370, B550, B450 B350, A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 90°C |
| *OS Support | Windows 11 – 64-Bit Edition
Windows 8.1 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
Connectivity |
|
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| USB Type-C® Support | Yes |
| Native USB 4 (40Gbps) Ports | 0 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 3.0 |
| Native PCIe® Lanes (Total/Usable) | 24/20 |
| Additional Usable PCIe Lanes from Motherboard; |
|
| NVMe Support; | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM notice |
| System Memory Specification | Up to 3200MHz |
Max Memory Speed |
|
| ECC Support | No |
Graphics Capabilities |
|
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| & Product ID | 100-100000457BOX |
| Warranty | 3 Years |
Specification:
AMD Ryzen™ 5 5500 is a desktop processors that comes with 6 CPU cores, 12 threads, an AM4 socket, and a base clock speed of 3.6GHz.use in pc
Features
| Platform | Desktop |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line |
AMD Ryzen™ 5 Desktop Processors
|
| Consumer Use | Yes |
| Architecture | “Zen 3” |
| CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| Threads | 12 |
| Max. Boost Clock | Up to 4.2GHz |
| Base Clock | 3.6GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 16MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570, X470, X370, B550, B450 B350, A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX( ), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 90°C |
| *OS Support | Windows 11 – 64-Bit Edition
Windows 8.1 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| USB Type-C® Support | Yes |
| Native USB 4 (40Gbps) Ports | 0 |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 3.0 |
| Native PCIe® Lanes (Total/Usable) | 24/20 |
| Additional Usable PCIe Lanes from Motherboard; |
|
| NVMe Support; | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM notice |
| System Memory Specification | Up to 3200MHz |
| Max Memory Speed |
|
| ECC Support | No |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| & Product ID | 100-100000457BOX |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
Liquid Cooler

